SGSolve
|
Namespace for enumerations associated with SGSolve. More...
Namespace for enumerations associated with SGSolve.
enum SG::BOOL_PARAM |
Boolean parameters.
An enumeration type for boolean parameters. Used with SGEnv::setParam to set boolean parameter values.
enum SG::DBL_PARAM |
Double parameters.
An enumeration type for parameters of type double. Pass this argment to SGEnv::setParam, along with the new value, to change the parameter.
enum SG::EXCEPTION_TYPE |
Code for the type of error.
Enumerator | |
---|---|
DEFAULT | No specific error |
FAILED_OPEN | SGData was not able to open the given file. |
PROB_SUM_NOT1 | Probabilities did not sum to 1. |
TOO_MANY_PIVOT_UPDATES | Pivot did not converge within the allowed number of updates. |
NO_ADMISSIBLE_DIRECTION | SGApprox::findBestDirection() was not able to find an admissible direction. |
UNKNOWN_PARAM | Parameter name does not correspond to any in SGEnv. |
BAD_PARAM_VALUE | Parameter value is not admissible. |
TUPLE_SIZE_MISMATCH | Tried to perform arithmetic operation on SGTuples or vectors of different sizes. |
EMPTY_TUPLE | Tried to perform arithmetic operation on an empty tuple. |
OUT_OF_BOUNDS | Passed an argument that was out of bounds, e.g., player < 0 or state >= numStates. |
DIVIDE_BY_ZERO | Encountered an attempt to divide by zero. |
INCONSISTENT_INPUTS | Inputs are incompatible or inconsistent with one another, e.g., arrays that should be the same size are not. |
SIMERROR | Simulator error. |
NOFEASIBLETUPLE | Could not find a feasible tuple for APS. |
NOEDGES | Could not find an edge in a product policy. |
NOACTIONS | Could not find an action. |
NOOPTIMALPOLICIES | Could not find an optimal policy for some state. |
WRONG_NUMBER_OF_PLAYERS | Number of players is incomaptible with viewer |
MAX_ITERATIONS_REACHED | The maximum number of iterations was reached |
NO_ITERATIONS | Cannot load a solution with no iterations |
enum SG::INT_PARAM |
Integer parameters.
An enumeration type for int parameters. Used with SGEnv::setParam to set integer parameter values.